Archive

The Sunday Tide Report, every week on the record

Each Sunday the report reads one published rule, Supertrend(10, 3), on 140 crypto assets over the daily candles completed that week: how many are tide in, slack water or tide out, every flip, the assets furthest from their lines, and the ledger hash that fixes the record. Every edition is kept here as written. Earlier weeks were computed from the same stored states and flips and are marked replayed.

Latest · week ending 25 October 2026

39 in · 11 slack · 90 out of 140 crypto

18 flips on the week's candles: 18 out, 0 in. Read the report →

Get it by email each Sunday. Free, no account needed, one-step unsubscribe.

One email from TideTrade each Sunday. Every email has a link to stop it, and your address is used for nothing else. We'll email you a link to confirm first.

Every week

2026

Week endingInSlackOutFlipsRecord
25 Oct 2026 Week 43 of 202639119018live
18 Oct 2026 Week 42 of 202659206144replayed
11 Oct 2026 Week 41 of 202611941711replayed
4 Oct 2026 Week 40 of 2026134066replayed
27 Sep 2026 Week 39 of 20261351420replayed
20 Sep 2026 Week 38 of 202611552017replayed
13 Sep 2026 Week 37 of 20261218116replayed
6 Sep 2026 Week 36 of 20261254113replayed
30 Aug 2026 Week 35 of 2026129297replayed
23 Aug 2026 Week 34 of 20261341595replayed
16 Aug 2026 Week 33 of 20264149514replayed
9 Aug 2026 Week 32 of 20265228617replayed
2 Aug 2026 Week 31 of 20263579823replayed
26 Jul 2026 Week 30 of 202648108112replayed
19 Jul 2026 Week 29 of 20264668710replayed
12 Jul 2026 Week 28 of 20264189014replayed
5 Jul 2026 Week 27 of 202625810622replayed
28 Jun 2026 Week 26 of 202614711810replayed
21 Jun 2026 Week 25 of 202624311214replayed
14 Jun 2026 Week 24 of 20261101289replayed
7 Jun 2026 Week 23 of 20269412632replayed
31 May 2026 Week 22 of 202636310022replayed
24 May 2026 Week 21 of 20264748813replayed
17 May 2026 Week 20 of 202658354644replayed
10 May 2026 Week 19 of 202612021721replayed
3 May 2026 Week 18 of 2026982394replayed
26 Apr 2026 Week 17 of 2026943427replayed
19 Apr 2026 Week 16 of 20269024752replayed
12 Apr 2026 Week 15 of 202644128317replayed
5 Apr 2026 Week 14 of 202629510513replayed
29 Mar 2026 Week 13 of 202627139923replayed
22 Mar 2026 Week 12 of 20264688521replayed
15 Mar 2026 Week 11 of 20263311058replayed
8 Mar 2026 Week 10 of 202622411310replayed
1 Mar 2026 Week 9 of 20261521225replayed
22 Feb 2026 Week 8 of 20261301265replayed
15 Feb 2026 Week 7 of 2026851266replayed
8 Feb 2026 Week 6 of 2026301369replayed
1 Feb 2026 Week 5 of 20267412820replayed
25 Jan 2026 Week 4 of 20264198856replayed
18 Jan 2026 Week 3 of 202610872318replayed
11 Jan 2026 Week 2 of 20269733846replayed
4 Jan 2026 Week 1 of 202637178428replayed

2025

Week endingInSlackOutFlipsRecord
28 Dec 2025 Week 52 of 20251021262replayed
21 Dec 2025 Week 51 of 202511112611replayed
14 Dec 2025 Week 50 of 20251721183replayed
7 Dec 2025 Week 49 of 20251501226replayed
30 Nov 2025 Week 48 of 20251441192replayed
23 Nov 2025 Week 47 of 20259811916replayed
16 Nov 2025 Week 46 of 20252831049replayed
9 Nov 2025 Week 45 of 20252899820replayed
2 Nov 2025 Week 44 of 20251211222replayed
26 Oct 2025 Week 43 of 2025911251replayed
19 Oct 2025 Week 42 of 2025901261replayed
12 Oct 2025 Week 41 of 20255112935replayed
5 Oct 2025 Week 40 of 202529310218replayed
28 Sep 2025 Week 39 of 202512311958replayed
21 Sep 2025 Week 38 of 2025721614replayed
14 Sep 2025 Week 37 of 202569125315replayed
7 Sep 2025 Week 36 of 20255048014replayed
31 Aug 2025 Week 35 of 20256156814replayed
24 Aug 2025 Week 34 of 20257245710replayed
17 Aug 2025 Week 33 of 20257006331replayed
10 Aug 2025 Week 32 of 202538108516replayed
3 Aug 2025 Week 31 of 2025148111107replayed
27 Jul 2025 Week 30 of 2025127242replayed
20 Jul 2025 Week 29 of 20251252518replayed
13 Jul 2025 Week 28 of 202510442488replayed
6 Jul 2025 Week 27 of 20251711143replayed
29 Jun 2025 Week 26 of 20251131180replayed
22 Jun 2025 Week 25 of 202511311825replayed
15 Jun 2025 Week 24 of 20253349511replayed
8 Jun 2025 Week 23 of 20253419721replayed
1 Jun 2025 Week 22 of 202542127864replayed
25 May 2025 Week 21 of 202510119127replayed
18 May 2025 Week 20 of 2025982955replayed
11 May 2025 Week 19 of 20251320044replayed
4 May 2025 Week 18 of 2025992314replayed
27 Apr 2025 Week 17 of 202599102373replayed
20 Apr 2025 Week 16 of 202524110613replayed
13 Apr 2025 Week 15 of 2025151010612replayed
6 Apr 2025 Week 14 of 2025901226replayed
30 Mar 2025 Week 13 of 2025921209replayed
23 Mar 2025 Week 12 of 2025621232replayed
16 Mar 2025 Week 11 of 2025411266replayed
9 Mar 2025 Week 10 of 20251011184replayed
2 Mar 2025 Week 9 of 2025621214replayed
23 Feb 2025 Week 8 of 2025821193replayed
16 Feb 2025 Week 7 of 2025911193replayed
9 Feb 2025 Week 6 of 2025611229replayed
2 Feb 2025 Week 5 of 202519310710replayed
26 Jan 2025 Week 4 of 2025256981replayed
19 Jan 2025 Week 3 of 20253119714replayed
12 Jan 2025 Week 2 of 20251651087replayed
5 Jan 2025 Week 1 of 20252351015replayed

Questions people ask

What is the Sunday Tide Report?
A weekly summary of one published trend rule on 140 crypto assets: how many are above their trend line, below it or near it on completed daily candles, every flip of the week, the assets furthest from their lines, and the ledger hash that fixes the record. It goes out by email each Sunday, free, and every edition is published here.
Why are some reports marked replayed?
The report began in October 2026. Earlier weeks were computed afterwards from the same stored states and flips, by the same rule and over the universe as published today, so the archive shows a full history. They are marked replayed, as replayed flips are on the ledger, so nobody mistakes them for calls made at the time.
Can a published report change?
No. A report is written once, from the candles completed by its Sunday, and kept as written. If a venue later revises a close, the correction is disclosed on the ledger's corrections page rather than applied to the report.
How do I get the report by email?
Enter your email on this page or on the scanner. One message each Sunday, no account needed, and a one-step unsubscribe link in every edition. A free account adds your own holdings to it; Pro members are told the night a flip happens.

TideTrade is decision support, not financial advice. Cryptoassets are high-risk; trend rules lose money in sideways markets and past states do not predict future prices. See the disclaimer.

Decision support, not financial advice. TideTrade shows the mechanical state of a published trend rule — Rule v1, Supertrend(10, 3) — on historical prices. It does not know your situation, it will be wrong often in sideways markets, and past states do not predict future prices. You decide; your money never leaves your hands.

Full disclaimer · How it works · Pricing · Sunday Tide Report · Report archive · The study · Status · API · Writing · Market data from Kraken, Coinbase, Yahoo Finance.