Sunday Tide Report · Week 28 of 2025 · replayed
Week ending 13 July 2025
One published rule, Supertrend(10, 3), read on the daily candles completed by Sunday 13 Jul 2025; the newest is the candle of 12 Jul 2025. This week was computed afterwards from the stored states and flips, by the same rule, over the universe as published today; it is marked replayed, as replayed flips are on the ledger.
The tide across crypto
Tide in
104 79%
+87 on the week before
Slack water
4 3%
+3 on the week before
Tide out
24 18%
-90 on the week before
Of 132 crypto assets with a reading. Core tier: 25 in · 0 slack · 5 out of 30.On weekly candles: 19 in · 1 slack · 111 out of 131.
indices (alpha, not for decisions): 19 in · 0 slack · 1 out of 20.
commodities (alpha, not for decisions): 15 in · 2 slack · 19 out of 36.
The week's flips
88 crypto flips on the candles of Monday to Saturday: 1 out, 87 in.Plus 7 in the alpha classes.
| Asset | Flip | Candle | Price |
|---|---|---|---|
| Jito JTO | ▼ Tide out | 2025-07-07replayed | 1.87 |
| Akash Network AKT | ▲ Tide in | 2025-07-12replayed | 1.31 |
| Audius AUDIO | ▲ Tide in | 2025-07-12replayed | 0.0656 |
| Kyber Network KNC | ▲ Tide in | 2025-07-12replayed | 0.6399 |
| Mantle MNT | ▲ Tide in | 2025-07-12replayed | 0.6526 |
| Ankr ANKR | ▲ Tide in | 2025-07-11replayed | 0.0159 |
| Curve DAO CRV | ▲ Tide in | 2025-07-11replayed | 0.6304 |
| Polkadot DOT | ▲ Tide in | 2025-07-11replayed | 3.91 |
| Ethena ENA | ▲ Tide in | 2025-07-11replayed | 0.3376 |
| JasmyCoin JASMY | ▲ Tide in | 2025-07-11replayed | 0.0145 |
| Mina Protocol MINA | ▲ Tide in | 2025-07-11replayed | 0.1938 |
| Rocket Pool RPL | ▲ Tide in | 2025-07-11replayed | 6.04 |
| SPX6900 SPX6900 | ▲ Tide in | 2025-07-11replayed | 1.62 |
| Bittensor TAO | ▲ Tide in | 2025-07-11replayed | 393.96 |
| Cardano ADA | ▲ Tide in | 2025-07-10replayed | 0.6771 |
| Algorand ALGO | ▲ Tide in | 2025-07-10replayed | 0.2119 |
| Cosmos ATOM | ▲ Tide in | 2025-07-10replayed | 4.62 |
| Avalanche AVAX | ▲ Tide in | 2025-07-10replayed | 20.7 |
| Band Protocol BAND | ▲ Tide in | 2025-07-10replayed | 0.664 |
| Biconomy BICO | ▲ Tide in | 2025-07-10replayed | 0.105 |
| BNB BNB | ▲ Tide in | 2025-07-10replayed | 685.66 |
| Bancor BNT | ▲ Tide in | 2025-07-10replayed | 0.6831 |
| PancakeSwap CAKE | ▲ Tide in | 2025-07-10replayed | 2.49 |
| Chiliz CHZ | ▲ Tide in | 2025-07-10replayed | 0.0399 |
| Nervos Network CKB | ▲ Tide in | 2025-07-10replayed | 0.0041 |
| Compound COMP | ▲ Tide in | 2025-07-10replayed | 48.13 |
| Cartesi CTSI | ▲ Tide in | 2025-07-10replayed | 0.0668 |
| Convex Finance CVX | ▲ Tide in | 2025-07-10replayed | 3.03 |
| Dash DASH | ▲ Tide in | 2025-07-10replayed | 21.47 |
| Dogecoin DOGE | ▲ Tide in | 2025-07-10replayed | 0.1952 |
| MultiversX EGLD | ▲ Tide in | 2025-07-10replayed | 15.16 |
| Enjin Coin ENJ | ▲ Tide in | 2025-07-10replayed | 0.0747 |
| Ethereum Name Service ENS | ▲ Tide in | 2025-07-10replayed | 21.9 |
| Ethereum Classic ETC | ▲ Tide in | 2025-07-10replayed | 18.53 |
| ether.fi ETHFI | ▲ Tide in | 2025-07-10replayed | 1.18 |
| Filecoin FIL | ▲ Tide in | 2025-07-10replayed | 2.59 |
| Flow FLOW | ▲ Tide in | 2025-07-10replayed | 0.3716 |
| Flux FLUX | ▲ Tide in | 2025-07-10replayed | 0.234 |
| Gala GALA | ▲ Tide in | 2025-07-10replayed | 0.0169 |
| The Graph GRT | ▲ Tide in | 2025-07-10replayed | 0.0971 |
| Kaspa KAS | ▲ Tide in | 2025-07-10replayed | 0.0868 |
| Litecoin LTC | ▲ Tide in | 2025-07-10replayed | 94.86 |
| NEAR Protocol NEAR | ▲ Tide in | 2025-07-10replayed | 2.52 |
| Neo NEO | ▲ Tide in | 2025-07-10replayed | 6.21 |
| Ondo ONDO | ▲ Tide in | 2025-07-10replayed | 0.8927 |
| Optimism OP | ▲ Tide in | 2025-07-10replayed | 0.6609 |
| Pepe PEPE | ▲ Tide in | 2025-07-10replayed | 0 |
| Polygon (POL) POL | ▲ Tide in | 2025-07-10replayed | 0.2204 |
| Pyth Network PYTH | ▲ Tide in | 2025-07-10replayed | 0.1136 |
| Raydium RAY | ▲ Tide in | 2025-07-10replayed | 2.71 |
| Render RENDER | ▲ Tide in | 2025-07-10replayed | 3.67 |
| Oasis Network ROSE | ▲ Tide in | 2025-07-10replayed | 0.0284 |
| The Sandbox SAND | ▲ Tide in | 2025-07-10replayed | 0.2875 |
| Shiba Inu SHIB | ▲ Tide in | 2025-07-10replayed | 0 |
| SKALE SKL | ▲ Tide in | 2025-07-10replayed | 0.0214 |
| Synthetix SNX | ▲ Tide in | 2025-07-10replayed | 0.65 |
| Solana SOL | ▲ Tide in | 2025-07-10replayed | 164.26 |
| Starknet STRK | ▲ Tide in | 2025-07-10replayed | 0.138 |
| Stacks STX | ▲ Tide in | 2025-07-10replayed | 0.7454 |
| Sui SUI | ▲ Tide in | 2025-07-10replayed | 3.49 |
| SushiSwap SUSHI | ▲ Tide in | 2025-07-10replayed | 0.7197 |
| Theta Network THETA | ▲ Tide in | 2025-07-10replayed | 0.793 |
| Celestia TIA | ▲ Tide in | 2025-07-10replayed | 1.85 |
| Tron TRX | ▲ Tide in | 2025-07-10replayed | 0.2939 |
| Uniswap UNI | ▲ Tide in | 2025-07-10replayed | 8.48 |
| VeChain VET | ▲ Tide in | 2025-07-10replayed | 0.0241 |
| WAX WAXP | ▲ Tide in | 2025-07-10replayed | 0.0221 |
| Worldcoin WLD | ▲ Tide in | 2025-07-10replayed | 1.07 |
| Tezos XTZ | ▲ Tide in | 2025-07-10replayed | 0.5929 |
| Yield Guild Games YGG | ▲ Tide in | 2025-07-10replayed | 0.1749 |
| Zilliqa ZIL | ▲ Tide in | 2025-07-10replayed | 0.012 |
| LayerZero ZRO | ▲ Tide in | 2025-07-10replayed | 2.07 |
| 0x Protocol ZRX | ▲ Tide in | 2025-07-10replayed | 0.2484 |
| Basic Attention Token BAT | ▲ Tide in | 2025-07-09replayed | 0.1346 |
| Bitcoin BTC | ▲ Tide in | 2025-07-09replayed | 111,324 |
| Ethereum ETH | ▲ Tide in | 2025-07-09replayed | 2,770 |
| Gnosis GNO | ▲ Tide in | 2025-07-09replayed | 118.87 |
| Hedera HBAR | ▲ Tide in | 2025-07-09replayed | 0.171 |
| Chainlink LINK | ▲ Tide in | 2025-07-09replayed | 14.26 |
| Decentraland MANA | ▲ Tide in | 2025-07-09replayed | 0.2826 |
| Morpho MORPHO | ▲ Tide in | 2025-07-09replayed | 1.58 |
| Qtum QTUM | ▲ Tide in | 2025-07-09replayed | 2.12 |
| Storj STORJ | ▲ Tide in | 2025-07-09replayed | 0.2654 |
| Stellar XLM | ▲ Tide in | 2025-07-09replayed | 0.2883 |
| XRP XRP | ▲ Tide in | 2025-07-09replayed | 2.4 |
| 1inch 1INCH | ▲ Tide in | 2025-07-08replayed | 0.2052 |
| Aave AAVE | ▲ Tide in | 2025-07-08replayed | 293 |
| Dusk Network DUSK | ▲ Tide in | 2025-07-08replayed | 0.0607 |
Furthest from the line
Highest above, in ATR
- Kyber Network KNC3.87 ATR · 39.5%
- 1inch 1INCH3.78 ATR · 28.3%
- Mantle MNT3.49 ATR · 14.8%
- Hyperliquid HYPE3.35 ATR · 17.8%
- Stellar XLM3.28 ATR · 23.1%
Deepest below, in ATR
- Liquity LQTY3.16 ATR · 33.5%
- Jito JTO3.04 ATR · 23.1%
- Livepeer LPT2.43 ATR · 18.4%
- OriginTrail TRAC2.42 ATR · 18.1%
- Monero XMR1.95 ATR · 7.7%
Slack water, within half an ATR of the line: Astar,Axie Infinity,Moonbeam,Kava. Nothing new is done in slack water; a flip either way is close.
The record
This week predates the daily ledger hash, which began on 11 October 2026. Its flips are on the public ledger like every other.
How to read this. Tide in means the close is more than half an ATR above the line, tide out more than half an ATR below, slack water within half an ATR either side. The Tide Rules say what to do with each; How it works explains the line. The rule is wrong often in sideways markets; the pre-registered study shows what it did in past data.
Get next week's report by email. Free, no account needed, one-step unsubscribe. Pro members are told the night a flip happens.
TideTrade is decision support, not financial advice. Cryptoassets are high-risk; trend rules lose money in sideways markets and past states do not predict future prices. See the disclaimer. Generated 2026-10-23 by tl-rule-v1; the universe is the one published today, retired assets excluded.