Sunday Tide Report · Week 31 of 2025 · replayed
Week ending 3 August 2025
One published rule, Supertrend(10, 3), read on the daily candles completed by Sunday 3 Aug 2025; the newest is the candle of 2 Aug 2025. This week was computed afterwards from the stored states and flips, by the same rule, over the universe as published today; it is marked replayed, as replayed flips are on the ledger.
The tide across crypto
Tide in
14 11%
-113 on the week before
Slack water
8 6%
+6 on the week before
Tide out
111 83%
+107 on the week before
Of 133 crypto assets with a reading. Core tier: 3 in · 4 slack · 23 out of 30.On weekly candles: 30 in · 6 slack · 95 out of 131.
indices (alpha, not for decisions): 7 in · 3 slack · 10 out of 20.
commodities (alpha, not for decisions): 11 in · 0 slack · 25 out of 36.
The week's flips
107 crypto flips on the candles of Monday to Saturday: 107 out, 0 in.Plus 23 in the alpha classes.
| Asset | Flip | Candle | Price |
|---|---|---|---|
| Aerodrome AERO | ▼ Tide out | 2025-08-02replayed | 0.7447 |
| Algorand ALGO | ▼ Tide out | 2025-08-02replayed | 0.2274 |
| Avalanche AVAX | ▼ Tide out | 2025-08-02replayed | 20.83 |
| Balancer BAL | ▼ Tide out | 2025-08-02replayed | 1.19 |
| Basic Attention Token BAT | ▼ Tide out | 2025-08-02replayed | 0.1433 |
| Biconomy BICO | ▼ Tide out | 2025-08-02replayed | 0.0946 |
| BNB BNB | ▼ Tide out | 2025-08-02replayed | 736.65 |
| Bancor BNT | ▼ Tide out | 2025-08-02replayed | 0.6835 |
| Bitcoin BTC | ▼ Tide out | 2025-08-02replayed | 112,525 |
| PancakeSwap CAKE | ▼ Tide out | 2025-08-02replayed | 2.51 |
| Convex Finance CVX | ▼ Tide out | 2025-08-02replayed | 3.82 |
| Ethereum Name Service ENS | ▼ Tide out | 2025-08-02replayed | 24.32 |
| Injective INJ | ▼ Tide out | 2025-08-02replayed | 12.16 |
| Mantle MNT | ▼ Tide out | 2025-08-02replayed | 0.6863 |
| Morpho MORPHO | ▼ Tide out | 2025-08-02replayed | 1.6 |
| Ondo ONDO | ▼ Tide out | 2025-08-02replayed | 0.8751 |
| Pendle PENDLE | ▼ Tide out | 2025-08-02replayed | 3.7 |
| Raydium RAY | ▼ Tide out | 2025-08-02replayed | 2.49 |
| Sei SEI | ▼ Tide out | 2025-08-02replayed | 0.2698 |
| SKALE SKL | ▼ Tide out | 2025-08-02replayed | 0.0187 |
| Sui SUI | ▼ Tide out | 2025-08-02replayed | 3.33 |
| XRP XRP | ▼ Tide out | 2025-08-02replayed | 2.77 |
| Cardano ADA | ▼ Tide out | 2025-08-01replayed | 0.7146 |
| Arbitrum ARB | ▼ Tide out | 2025-08-01replayed | 0.3776 |
| Band Protocol BAND | ▼ Tide out | 2025-08-01replayed | 0.624 |
| Compound COMP | ▼ Tide out | 2025-08-01replayed | 43.98 |
| Ethereum Classic ETC | ▼ Tide out | 2025-08-01replayed | 19.82 |
| ether.fi ETHFI | ▼ Tide out | 2025-08-01replayed | 0.945 |
| Fetch.ai (ASI) FET | ▼ Tide out | 2025-08-01replayed | 0.6378 |
| Hyperliquid HYPE | ▼ Tide out | 2025-08-01replayed | 37.58 |
| Internet Computer ICP | ▼ Tide out | 2025-08-01replayed | 5.02 |
| Immutable IMX | ▼ Tide out | 2025-08-01replayed | 0.4959 |
| JasmyCoin JASMY | ▼ Tide out | 2025-08-01replayed | 0.0146 |
| Chainlink LINK | ▼ Tide out | 2025-08-01replayed | 16.07 |
| Livepeer LPT | ▼ Tide out | 2025-08-01replayed | 5.94 |
| NEAR Protocol NEAR | ▼ Tide out | 2025-08-01replayed | 2.42 |
| Quant QNT | ▼ Tide out | 2025-08-01replayed | 110.49 |
| Render RENDER | ▼ Tide out | 2025-08-01replayed | 3.54 |
| Reserve Rights RSR | ▼ Tide out | 2025-08-01replayed | 0.0075 |
| Solana SOL | ▼ Tide out | 2025-08-01replayed | 162.64 |
| SPX6900 SPX6900 | ▼ Tide out | 2025-08-01replayed | 1.54 |
| Starknet STRK | ▼ Tide out | 2025-08-01replayed | 0.114 |
| SushiSwap SUSHI | ▼ Tide out | 2025-08-01replayed | 0.7655 |
| Celestia TIA | ▼ Tide out | 2025-08-01replayed | 1.62 |
| UMA UMA | ▼ Tide out | 2025-08-01replayed | 1.19 |
| Venice Token VVV | ▼ Tide out | 2025-08-01replayed | 2.56 |
| Worldcoin WLD | ▼ Tide out | 2025-08-01replayed | 0.969 |
| Zcash ZEC | ▼ Tide out | 2025-08-01replayed | 35.91 |
| 1inch 1INCH | ▼ Tide out | 2025-07-31replayed | 0.2491 |
| Aave AAVE | ▼ Tide out | 2025-07-31replayed | 260.6 |
| Akash Network AKT | ▼ Tide out | 2025-07-31replayed | 1.2 |
| Aptos APT | ▼ Tide out | 2025-07-31replayed | 4.32 |
| Astar ASTR | ▼ Tide out | 2025-07-31replayed | 0.0235 |
| Axie Infinity AXS | ▼ Tide out | 2025-07-31replayed | 2.27 |
| Chiliz CHZ | ▼ Tide out | 2025-07-31replayed | 0.0387 |
| Cartesi CTSI | ▼ Tide out | 2025-07-31replayed | 0.0643 |
| Dogecoin DOGE | ▼ Tide out | 2025-07-31replayed | 0.21 |
| Polkadot DOT | ▼ Tide out | 2025-07-31replayed | 3.69 |
| Dusk Network DUSK | ▼ Tide out | 2025-07-31replayed | 0.0602 |
| dYdX DYDX | ▼ Tide out | 2025-07-31replayed | 0.5605 |
| EigenCloud EIGEN | ▼ Tide out | 2025-07-31replayed | 1.16 |
| Filecoin FIL | ▼ Tide out | 2025-07-31replayed | 2.39 |
| Flow FLOW | ▼ Tide out | 2025-07-31replayed | 0.3689 |
| Flux FLUX | ▼ Tide out | 2025-07-31replayed | 0.2152 |
| Gala GALA | ▼ Tide out | 2025-07-31replayed | 0.0155 |
| Moonbeam GLMR | ▼ Tide out | 2025-07-31replayed | 0.0682 |
| The Graph GRT | ▼ Tide out | 2025-07-31replayed | 0.0942 |
| Jupiter JUP | ▼ Tide out | 2025-07-31replayed | 0.4817 |
| Kaspa KAS | ▼ Tide out | 2025-07-31replayed | 0.0885 |
| Kava KAVA | ▼ Tide out | 2025-07-31replayed | 0.3801 |
| Kusama KSM | ▼ Tide out | 2025-07-31replayed | 14.11 |
| Lido DAO LDO | ▼ Tide out | 2025-07-31replayed | 0.949 |
| Loopring LRC | ▼ Tide out | 2025-07-31replayed | 0.0817 |
| Decentraland MANA | ▼ Tide out | 2025-07-31replayed | 0.2794 |
| Mina Protocol MINA | ▼ Tide out | 2025-07-31replayed | 0.1857 |
| Neo NEO | ▼ Tide out | 2025-07-31replayed | 6.03 |
| Pepe PEPE | ▼ Tide out | 2025-07-31replayed | 0 |
| Polygon (POL) POL | ▼ Tide out | 2025-07-31replayed | 0.205 |
| Pyth Network PYTH | ▼ Tide out | 2025-07-31replayed | 0.1145 |
| Oasis Network ROSE | ▼ Tide out | 2025-07-31replayed | 0.0247 |
| The Sandbox SAND | ▼ Tide out | 2025-07-31replayed | 0.2747 |
| Storj STORJ | ▼ Tide out | 2025-07-31replayed | 0.2674 |
| Stacks STX | ▼ Tide out | 2025-07-31replayed | 0.7084 |
| Bittensor TAO | ▼ Tide out | 2025-07-31replayed | 352.74 |
| Theta Network THETA | ▼ Tide out | 2025-07-31replayed | 0.7927 |
| Tellor TRB | ▼ Tide out | 2025-07-31replayed | 36.97 |
| VeChain VET | ▼ Tide out | 2025-07-31replayed | 0.0231 |
| WAX WAXP | ▼ Tide out | 2025-07-31replayed | 0.0212 |
| Tezos XTZ | ▼ Tide out | 2025-07-31replayed | 0.777 |
| Yearn Finance YFI | ▼ Tide out | 2025-07-31replayed | 5,178 |
| Ankr ANKR | ▼ Tide out | 2025-07-30replayed | 0.0163 |
| ApeCoin APE | ▼ Tide out | 2025-07-30replayed | 0.5962 |
| Cosmos ATOM | ▼ Tide out | 2025-07-30replayed | 4.42 |
| MultiversX EGLD | ▼ Tide out | 2025-07-30replayed | 15.11 |
| Enjin Coin ENJ | ▼ Tide out | 2025-07-30replayed | 0.0728 |
| Gnosis GNO | ▼ Tide out | 2025-07-30replayed | 130.76 |
| Qtum QTUM | ▼ Tide out | 2025-07-30replayed | 2.17 |
| Shiba Inu SHIB | ▼ Tide out | 2025-07-30replayed | 0 |
| Zilliqa ZIL | ▼ Tide out | 2025-07-30replayed | 0.0115 |
| 0x Protocol ZRX | ▼ Tide out | 2025-07-30replayed | 0.2515 |
| Dash DASH | ▼ Tide out | 2025-07-29replayed | 21.24 |
| Synthetix SNX | ▼ Tide out | 2025-07-29replayed | 0.622 |
| SSV Network SSV | ▼ Tide out | 2025-07-29replayed | 9.06 |
| Virtuals Protocol VIRTUAL | ▼ Tide out | 2025-07-29replayed | 1.38 |
| Yield Guild Games YGG | ▼ Tide out | 2025-07-29replayed | 0.1618 |
| LayerZero ZRO | ▼ Tide out | 2025-07-29replayed | 1.84 |
| THORChain RUNE | ▼ Tide out | 2025-07-28replayed | 1.41 |
Furthest from the line
Highest above, in ATR
- IoTeX IOTX2.82 ATR · 19.4%
- Gram (ex-Toncoin) TON2.7 ATR · 16.1%
- Centrifuge CFG2.58 ATR · 30.8%
- OriginTrail TRAC1.69 ATR · 17.8%
- Tron TRX1.64 ATR · 5.3%
Deepest below, in ATR
- XRP XRP3.56 ATR · 25.5%
- BNB BNB3.43 ATR · 15.6%
- Pendle PENDLE3.35 ATR · 32.9%
- SSV Network SSV3.35 ATR · 31.4%
- Ethereum Name Service ENS3.32 ATR · 29.2%
Slack water, within half an ATR of the line: Audius,Ethereum,Kyber Network,Optimism,Rocket Pool,Sky,Uniswap,Stellar. Nothing new is done in slack water; a flip either way is close.
The record
This week predates the daily ledger hash, which began on 11 October 2026. Its flips are on the public ledger like every other.
How to read this. Tide in means the close is more than half an ATR above the line, tide out more than half an ATR below, slack water within half an ATR either side. The Tide Rules say what to do with each; How it works explains the line. The rule is wrong often in sideways markets; the pre-registered study shows what it did in past data.
Get next week's report by email. Free, no account needed, one-step unsubscribe. Pro members are told the night a flip happens.
TideTrade is decision support, not financial advice. Cryptoassets are high-risk; trend rules lose money in sideways markets and past states do not predict future prices. See the disclaimer. Generated 2026-10-23 by tl-rule-v1; the universe is the one published today, retired assets excluded.