Sunday Tide Report · Week 4 of 2026 · replayed
Week ending 25 January 2026
One published rule, Supertrend(10, 3), read on the daily candles completed by Sunday 25 Jan 2026; the newest is the candle of 24 Jan 2026. This week was computed afterwards from the stored states and flips, by the same rule, over the universe as published today; it is marked replayed, as replayed flips are on the ledger.
The tide across crypto
Tide in
41 30%
-67 on the week before
Slack water
9 7%
+2 on the week before
Tide out
88 64%
+65 on the week before
Of 138 crypto assets with a reading. Core tier: 8 in · 3 slack · 19 out of 30.On weekly candles: 15 in · 2 slack · 119 out of 136.
indices (alpha, not for decisions): 15 in · 0 slack · 5 out of 20.
commodities (alpha, not for decisions): 26 in · 1 slack · 9 out of 36.
The week's flips
56 crypto flips on the candles of Monday to Saturday: 56 out, 0 in.Plus 8 in the alpha classes.
| Asset | Flip | Candle | Price |
|---|---|---|---|
| Gala GALA | ▼ Tide out | 2026-01-24replayed | 0.0062 |
| 1inch 1INCH | ▼ Tide out | 2026-01-20replayed | 0.1389 |
| Cardano ADA | ▼ Tide out | 2026-01-20replayed | 0.3502 |
| Aerodrome AERO | ▼ Tide out | 2026-01-20replayed | 0.4609 |
| Algorand ALGO | ▼ Tide out | 2026-01-20replayed | 0.1141 |
| Ankr ANKR | ▼ Tide out | 2026-01-20replayed | 0.0062 |
| ApeCoin APE | ▼ Tide out | 2026-01-20replayed | 0.1884 |
| Astar ASTR | ▼ Tide out | 2026-01-20replayed | 0.0099 |
| Avalanche AVAX | ▼ Tide out | 2026-01-20replayed | 12.09 |
| Biconomy BICO | ▼ Tide out | 2026-01-20replayed | 0.0406 |
| Bitcoin BTC | ▼ Tide out | 2026-01-20replayed | 88,310 |
| Nervos Network CKB | ▼ Tide out | 2026-01-20replayed | 0.0023 |
| Dogecoin DOGE | ▼ Tide out | 2026-01-20replayed | 0.1232 |
| dYdX DYDX | ▼ Tide out | 2026-01-20replayed | 0.1682 |
| Ethereum Classic ETC | ▼ Tide out | 2026-01-20replayed | 11.54 |
| Ethereum ETH | ▼ Tide out | 2026-01-20replayed | 2,936 |
| Fetch.ai (ASI) FET | ▼ Tide out | 2026-01-20replayed | 0.2318 |
| Moonbeam GLMR | ▼ Tide out | 2026-01-20replayed | 0.0222 |
| Hedera HBAR | ▼ Tide out | 2026-01-20replayed | 0.1056 |
| Injective INJ | ▼ Tide out | 2026-01-20replayed | 4.49 |
| IoTeX IOTX | ▼ Tide out | 2026-01-20replayed | 0.0074 |
| Jupiter JUP | ▼ Tide out | 2026-01-20replayed | 0.1892 |
| Kyber Network KNC | ▼ Tide out | 2026-01-20replayed | 0.2157 |
| Kusama KSM | ▼ Tide out | 2026-01-20replayed | 6.64 |
| Chainlink LINK | ▼ Tide out | 2026-01-20replayed | 12.12 |
| Liquity LQTY | ▼ Tide out | 2026-01-20replayed | 0.3447 |
| Morpho MORPHO | ▼ Tide out | 2026-01-20replayed | 1.14 |
| NEAR Protocol NEAR | ▼ Tide out | 2026-01-20replayed | 1.51 |
| Pyth Network PYTH | ▼ Tide out | 2026-01-20replayed | 0.0557 |
| Qtum QTUM | ▼ Tide out | 2026-01-20replayed | 1.3 |
| Raydium RAY | ▼ Tide out | 2026-01-20replayed | 0.963 |
| Reserve Rights RSR | ▼ Tide out | 2026-01-20replayed | 0.0023 |
| THORChain RUNE | ▼ Tide out | 2026-01-20replayed | 0.591 |
| Synthetix SNX | ▼ Tide out | 2026-01-20replayed | 0.4119 |
| Solana SOL | ▼ Tide out | 2026-01-20replayed | 125.66 |
| Stacks STX | ▼ Tide out | 2026-01-20replayed | 0.3011 |
| Sui SUI | ▼ Tide out | 2026-01-20replayed | 1.47 |
| Bittensor TAO | ▼ Tide out | 2026-01-20replayed | 233.77 |
| Celestia TIA | ▼ Tide out | 2026-01-20replayed | 0.462 |
| Tron TRX | ▼ Tide out | 2026-01-20replayed | 0.2964 |
| UMA UMA | ▼ Tide out | 2026-01-20replayed | 0.689 |
| VeChain VET | ▼ Tide out | 2026-01-20replayed | 0.0101 |
| WAX WAXP | ▼ Tide out | 2026-01-20replayed | 0.008 |
| XRP XRP | ▼ Tide out | 2026-01-20replayed | 1.89 |
| Yearn Finance YFI | ▼ Tide out | 2026-01-20replayed | 3,320 |
| Aptos APT | ▼ Tide out | 2026-01-19replayed | 1.61 |
| EigenCloud EIGEN | ▼ Tide out | 2026-01-19replayed | 0.3433 |
| Ethena ENA | ▼ Tide out | 2026-01-19replayed | 0.1951 |
| Ethereum Name Service ENS | ▼ Tide out | 2026-01-19replayed | 9.54 |
| Kaspa KAS | ▼ Tide out | 2026-01-19replayed | 0.0427 |
| Lido DAO LDO | ▼ Tide out | 2026-01-19replayed | 0.556 |
| Pepe PEPE | ▼ Tide out | 2026-01-19replayed | 0 |
| Sei SEI | ▼ Tide out | 2026-01-19replayed | 0.1102 |
| SPX6900 SPX6900 | ▼ Tide out | 2026-01-19replayed | 0.4888 |
| Gram (ex-Toncoin) TON | ▼ Tide out | 2026-01-19replayed | 1.59 |
| Useless Coin USELESS | ▼ Tide out | 2026-01-19replayed | 0.0794 |
Furthest from the line
Highest above, in ATR
- Canton Network CC3.09 ATR · 31.9%
- Livepeer LPT3.08 ATR · 23.5%
- Convex Finance CVX2.85 ATR · 22.2%
- Venice Token VVV2.41 ATR · 26.6%
- Quant QNT2.32 ATR · 16.2%
Deepest below, in ATR
- Useless Coin USELESS3.24 ATR · 65.2%
- Basic Attention Token BAT3.23 ATR · 25.4%
- Aerodrome AERO3.22 ATR · 24.3%
- Bancor BNT3.22 ATR · 13.2%
- Compound COMP3.21 ATR · 15.7%
Slack water, within half an ATR of the line: BNB,Curve DAO,Dash,Dusk Network,Filecoin,Internet Computer,Sky,Tellor,Zilliqa. Nothing new is done in slack water; a flip either way is close.
The record
This week predates the daily ledger hash, which began on 11 October 2026. Its flips are on the public ledger like every other.
How to read this. Tide in means the close is more than half an ATR above the line, tide out more than half an ATR below, slack water within half an ATR either side. The Tide Rules say what to do with each; How it works explains the line. The rule is wrong often in sideways markets; the pre-registered study shows what it did in past data.
Get next week's report by email. Free, no account needed, one-step unsubscribe. Pro members are told the night a flip happens.
TideTrade is decision support, not financial advice. Cryptoassets are high-risk; trend rules lose money in sideways markets and past states do not predict future prices. See the disclaimer. Generated 2026-10-23 by tl-rule-v1; the universe is the one published today, retired assets excluded.