Sunday Tide Report · Week 16 of 2026 · replayed
Week ending 19 April 2026
One published rule, Supertrend(10, 3), read on the daily candles completed by Sunday 19 Apr 2026; the newest is the candle of 18 Apr 2026. This week was computed afterwards from the stored states and flips, by the same rule, over the universe as published today; it is marked replayed, as replayed flips are on the ledger.
The tide across crypto
Tide in
90 65%
+46 on the week before
Slack water
2 1%
-10 on the week before
Tide out
47 34%
-36 on the week before
Of 139 crypto assets with a reading. Core tier: 15 in · 0 slack · 15 out of 30.On weekly candles: 13 in · 3 slack · 123 out of 139.
indices (alpha, not for decisions): 20 in · 0 slack · 0 out of 20.
commodities (alpha, not for decisions): 19 in · 3 slack · 14 out of 36.
The week's flips
52 crypto flips on the candles of Monday to Saturday: 2 out, 50 in.Plus 6 in the alpha classes.
| Asset | Flip | Candle | Price |
|---|---|---|---|
| Band Protocol BAND | ▼ Tide out | 2026-04-18replayed | 0.2199 |
| Dash DASH | ▼ Tide out | 2026-04-18replayed | 34.52 |
| Pieverse PIEVERSE | ▲ Tide in | 2026-04-18replayed | 0.6131 |
| Audius AUDIO | ▲ Tide in | 2026-04-17replayed | 0.0255 |
| Band Protocol BAND | ▲ Tide in | 2026-04-17replayed | 0.2322 |
| BNB BNB | ▲ Tide in | 2026-04-17replayed | 643.45 |
| Nervos Network CKB | ▲ Tide in | 2026-04-17replayed | 0.0016 |
| Flare FLR | ▲ Tide in | 2026-04-17replayed | 0.0085 |
| Moonbeam GLMR | ▲ Tide in | 2026-04-17replayed | 0.0173 |
| Liquity LQTY | ▲ Tide in | 2026-04-17replayed | 0.3125 |
| Reserve Rights RSR | ▲ Tide in | 2026-04-17replayed | 0.0018 |
| THORChain RUNE | ▲ Tide in | 2026-04-17replayed | 0.431 |
| Shiba Inu SHIB | ▲ Tide in | 2026-04-17replayed | 0 |
| SSV Network SSV | ▲ Tide in | 2026-04-17replayed | 2.8 |
| UMA UMA | ▲ Tide in | 2026-04-17replayed | 0.468 |
| Stellar XLM | ▲ Tide in | 2026-04-17replayed | 0.1743 |
| XRP XRP | ▲ Tide in | 2026-04-17replayed | 1.48 |
| 0x Protocol ZRX | ▲ Tide in | 2026-04-17replayed | 0.1127 |
| 1inch 1INCH | ▲ Tide in | 2026-04-16replayed | 0.0978 |
| Aave AAVE | ▲ Tide in | 2026-04-16replayed | 115.01 |
| ApeCoin APE | ▲ Tide in | 2026-04-16replayed | 0.1025 |
| dYdX DYDX | ▲ Tide in | 2026-04-16replayed | 0.1299 |
| MultiversX EGLD | ▲ Tide in | 2026-04-16replayed | 4.27 |
| EigenCloud EIGEN | ▲ Tide in | 2026-04-16replayed | 0.1971 |
| Filecoin FIL | ▲ Tide in | 2026-04-16replayed | 0.999 |
| Gala GALA | ▲ Tide in | 2026-04-16replayed | 0.0034 |
| Kusama KSM | ▲ Tide in | 2026-04-16replayed | 4.72 |
| Decentraland MANA | ▲ Tide in | 2026-04-16replayed | 0.095 |
| Mina Protocol MINA | ▲ Tide in | 2026-04-16replayed | 0.0606 |
| Neo NEO | ▲ Tide in | 2026-04-16replayed | 2.96 |
| Optimism OP | ▲ Tide in | 2026-04-16replayed | 0.1323 |
| Pendle PENDLE | ▲ Tide in | 2026-04-16replayed | 1.28 |
| Pepe PEPE | ▲ Tide in | 2026-04-16replayed | 0 |
| Pump.fun PUMP | ▲ Tide in | 2026-04-16replayed | 0.002 |
| Raydium RAY | ▲ Tide in | 2026-04-16replayed | 0.695 |
| Storj STORJ | ▲ Tide in | 2026-04-16replayed | 0.1043 |
| Stacks STX | ▲ Tide in | 2026-04-16replayed | 0.2424 |
| Sui SUI | ▲ Tide in | 2026-04-16replayed | 1 |
| SushiSwap SUSHI | ▲ Tide in | 2026-04-16replayed | 0.2195 |
| Celestia TIA | ▲ Tide in | 2026-04-16replayed | 0.4113 |
| Tellor TRB | ▲ Tide in | 2026-04-16replayed | 24.21 |
| Virtuals Protocol VIRTUAL | ▲ Tide in | 2026-04-16replayed | 0.7376 |
| Yearn Finance YFI | ▲ Tide in | 2026-04-16replayed | 2,745 |
| Yield Guild Games YGG | ▲ Tide in | 2026-04-16replayed | 0.0429 |
| Immutable IMX | ▲ Tide in | 2026-04-15replayed | 0.1603 |
| Injective INJ | ▲ Tide in | 2026-04-15replayed | 3.24 |
| Bancor BNT | ▲ Tide in | 2026-04-13replayed | 0.3092 |
| Bitcoin BTC | ▲ Tide in | 2026-04-13replayed | 74,442 |
| Ethena ENA | ▲ Tide in | 2026-04-13replayed | 0.1009 |
| Ethereum ETH | ▲ Tide in | 2026-04-13replayed | 2,369 |
| Jito JTO | ▲ Tide in | 2026-04-13replayed | 0.3263 |
| Worldcoin WLD | ▲ Tide in | 2026-04-13replayed | 0.3116 |
Furthest from the line
Highest above, in ATR
- Centrifuge CFG3.63 ATR · 37.6%
- Pieverse PIEVERSE3.47 ATR · 31.8%
- Tron TRX3.26 ATR · 4.7%
- Nervos Network CKB3.15 ATR · 15.5%
- Morpho MORPHO2.94 ATR · 22.3%
Deepest below, in ATR
- Band Protocol BAND3.41 ATR · 29.3%
- Dash DASH3.39 ATR · 31.9%
- Falcon Finance FF3.18 ATR · 37.8%
- Bittensor TAO3.14 ATR · 31.4%
- Mantle MNT2.81 ATR · 10.9%
Slack water, within half an ATR of the line: Audius,LayerZero. Nothing new is done in slack water; a flip either way is close.
The record
This week predates the daily ledger hash, which began on 11 October 2026. Its flips are on the public ledger like every other.
How to read this. Tide in means the close is more than half an ATR above the line, tide out more than half an ATR below, slack water within half an ATR either side. The Tide Rules say what to do with each; How it works explains the line. The rule is wrong often in sideways markets; the pre-registered study shows what it did in past data.
Get next week's report by email. Free, no account needed, one-step unsubscribe. Pro members are told the night a flip happens.
TideTrade is decision support, not financial advice. Cryptoassets are high-risk; trend rules lose money in sideways markets and past states do not predict future prices. See the disclaimer. Generated 2026-10-23 by tl-rule-v1; the universe is the one published today, retired assets excluded.