Sunday Tide Report · Week 34 of 2026 · replayed
Week ending 23 August 2026
One published rule, Supertrend(10, 3), read on the daily candles completed by Sunday 23 Aug 2026; the newest is the candle of 22 Aug 2026. This week was computed afterwards from the stored states and flips, by the same rule, over the universe as published today; it is marked replayed, as replayed flips are on the ledger.
The tide across crypto
Tide in
134 96%
+93 on the week before
Slack water
1 1%
-3 on the week before
Tide out
5 4%
-90 on the week before
Of 140 crypto assets with a reading. Core tier: 30 in · 0 slack · 0 out of 30.On weekly candles: 16 in · 3 slack · 120 out of 139.
indices (alpha, not for decisions): 14 in · 0 slack · 6 out of 20.
commodities (alpha, not for decisions): 19 in · 3 slack · 14 out of 36.
The week's flips
95 crypto flips on the candles of Monday to Saturday: 2 out, 93 in.Plus 8 in the alpha classes.
| Asset | Flip | Candle | Price |
|---|---|---|---|
| Moonbeam GLMR | ▼ Tide out | 2026-08-18replayed | 0.0071 |
| THORChain RUNE | ▼ Tide out | 2026-08-18replayed | 0.405 |
| Numeraire NMR | ▲ Tide in | 2026-08-22replayed | 9.08 |
| Ankr ANKR | ▲ Tide in | 2026-08-21replayed | 0.004 |
| ApeCoin APE | ▲ Tide in | 2026-08-21replayed | 0.1443 |
| Aptos APT | ▲ Tide in | 2026-08-21replayed | 0.6496 |
| Canton Network CC | ▲ Tide in | 2026-08-21replayed | 0.113 |
| Chiliz CHZ | ▲ Tide in | 2026-08-21replayed | 0.0144 |
| Nervos Network CKB | ▲ Tide in | 2026-08-21replayed | 0.001 |
| Dash DASH | ▲ Tide in | 2026-08-21replayed | 38.67 |
| dYdX DYDX | ▲ Tide in | 2026-08-21replayed | 0.1228 |
| EigenCloud EIGEN | ▲ Tide in | 2026-08-21replayed | 0.2192 |
| Enjin Coin ENJ | ▲ Tide in | 2026-08-21replayed | 0.028 |
| Flux FLUX | ▲ Tide in | 2026-08-21replayed | 0.0465 |
| Gala GALA | ▲ Tide in | 2026-08-21replayed | 0.0022 |
| Immutable IMX | ▲ Tide in | 2026-08-21replayed | 0.1237 |
| JasmyCoin JASMY | ▲ Tide in | 2026-08-21replayed | 0.0046 |
| Jito JTO | ▲ Tide in | 2026-08-21replayed | 0.6531 |
| Kava KAVA | ▲ Tide in | 2026-08-21replayed | 0.0453 |
| Lido DAO LDO | ▲ Tide in | 2026-08-21replayed | 0.369 |
| NEAR Protocol NEAR | ▲ Tide in | 2026-08-21replayed | 1.97 |
| Midnight NIGHT | ▲ Tide in | 2026-08-21replayed | 0.0218 |
| Ondo ONDO | ▲ Tide in | 2026-08-21replayed | 0.3969 |
| Pyth Network PYTH | ▲ Tide in | 2026-08-21replayed | 0.0488 |
| Oasis Network ROSE | ▲ Tide in | 2026-08-21replayed | 0.0065 |
| Shiba Inu SHIB | ▲ Tide in | 2026-08-21replayed | 0 |
| SKALE SKL | ▲ Tide in | 2026-08-21replayed | 0.0039 |
| Starknet STRK | ▲ Tide in | 2026-08-21replayed | 0.029 |
| Gram (ex-Toncoin) TON | ▲ Tide in | 2026-08-21replayed | 1.49 |
| Tron TRX | ▲ Tide in | 2026-08-21replayed | 0.3435 |
| UMA UMA | ▲ Tide in | 2026-08-21replayed | 0.381 |
| Uniswap UNI | ▲ Tide in | 2026-08-21replayed | 4.14 |
| Useless Coin USELESS | ▲ Tide in | 2026-08-21replayed | 0.0647 |
| LayerZero ZRO | ▲ Tide in | 2026-08-21replayed | 0.996 |
| Aerodrome AERO | ▲ Tide in | 2026-08-20replayed | 0.4791 |
| Astar ASTR | ▲ Tide in | 2026-08-20replayed | 0.0051 |
| Avalanche AVAX | ▲ Tide in | 2026-08-20replayed | 7.31 |
| Band Protocol BAND | ▲ Tide in | 2026-08-20replayed | 0.1675 |
| Basic Attention Token BAT | ▲ Tide in | 2026-08-20replayed | 0.0662 |
| Bitcoin Cash BCH | ▲ Tide in | 2026-08-20replayed | 222.65 |
| Dogecoin DOGE | ▲ Tide in | 2026-08-20replayed | 0.0805 |
| Polkadot DOT | ▲ Tide in | 2026-08-20replayed | 0.8482 |
| MultiversX EGLD | ▲ Tide in | 2026-08-20replayed | 2.97 |
| Ethereum Classic ETC | ▲ Tide in | 2026-08-20replayed | 6.96 |
| Fetch.ai (ASI) FET | ▲ Tide in | 2026-08-20replayed | 0.1432 |
| Filecoin FIL | ▲ Tide in | 2026-08-20replayed | 0.736 |
| The Graph GRT | ▲ Tide in | 2026-08-20replayed | 0.015 |
| Injective INJ | ▲ Tide in | 2026-08-20replayed | 4.77 |
| Jupiter JUP | ▲ Tide in | 2026-08-20replayed | 0.1916 |
| Kaspa KAS | ▲ Tide in | 2026-08-20replayed | 0.028 |
| Kyber Network KNC | ▲ Tide in | 2026-08-20replayed | 0.1086 |
| Kusama KSM | ▲ Tide in | 2026-08-20replayed | 3.18 |
| Livepeer LPT | ▲ Tide in | 2026-08-20replayed | 1.32 |
| Decentraland MANA | ▲ Tide in | 2026-08-20replayed | 0.0705 |
| Neo NEO | ▲ Tide in | 2026-08-20replayed | 1.94 |
| Optimism OP | ▲ Tide in | 2026-08-20replayed | 0.098 |
| Pendle PENDLE | ▲ Tide in | 2026-08-20replayed | 1.51 |
| Quant QNT | ▲ Tide in | 2026-08-20replayed | 62.25 |
| Raydium RAY | ▲ Tide in | 2026-08-20replayed | 0.691 |
| Reserve Rights RSR | ▲ Tide in | 2026-08-20replayed | 0.0014 |
| THORChain RUNE | ▲ Tide in | 2026-08-20replayed | 0.447 |
| The Sandbox SAND | ▲ Tide in | 2026-08-20replayed | 0.0437 |
| Sei SEI | ▲ Tide in | 2026-08-20replayed | 0.0437 |
| SSV Network SSV | ▲ Tide in | 2026-08-20replayed | 2.39 |
| Stacks STX | ▲ Tide in | 2026-08-20replayed | 0.1461 |
| Sui SUI | ▲ Tide in | 2026-08-20replayed | 0.7336 |
| SushiSwap SUSHI | ▲ Tide in | 2026-08-20replayed | 0.1816 |
| Bittensor TAO | ▲ Tide in | 2026-08-20replayed | 214.76 |
| Celestia TIA | ▲ Tide in | 2026-08-20replayed | 0.3437 |
| Tellor TRB | ▲ Tide in | 2026-08-20replayed | 14.85 |
| Worldcoin WLD | ▲ Tide in | 2026-08-20replayed | 0.3742 |
| XDC Network XDC | ▲ Tide in | 2026-08-20replayed | 0.0286 |
| Tezos XTZ | ▲ Tide in | 2026-08-20replayed | 0.2216 |
| Yield Guild Games YGG | ▲ Tide in | 2026-08-20replayed | 0.0213 |
| 0x Protocol ZRX | ▲ Tide in | 2026-08-20replayed | 0.0857 |
| Arbitrum ARB | ▲ Tide in | 2026-08-19replayed | 0.0893 |
| Bancor BNT | ▲ Tide in | 2026-08-19replayed | 0.2953 |
| Ethena ENA | ▲ Tide in | 2026-08-19replayed | 0.0934 |
| Ethereum Name Service ENS | ▲ Tide in | 2026-08-19replayed | 4.22 |
| Flare FLR | ▲ Tide in | 2026-08-19replayed | 0.0064 |
| Gnosis GNO | ▲ Tide in | 2026-08-19replayed | 123.49 |
| Hedera HBAR | ▲ Tide in | 2026-08-19replayed | 0.0706 |
| Hyperliquid HYPE | ▲ Tide in | 2026-08-19replayed | 69.7 |
| Mina Protocol MINA | ▲ Tide in | 2026-08-19replayed | 0.0428 |
| Qtum QTUM | ▲ Tide in | 2026-08-19replayed | 0.7165 |
| Render RENDER | ▲ Tide in | 2026-08-19replayed | 1.37 |
| Sky SKY | ▲ Tide in | 2026-08-19replayed | 0.06 |
| SPX6900 SPX6900 | ▲ Tide in | 2026-08-19replayed | 0.3691 |
| VeChain VET | ▲ Tide in | 2026-08-19replayed | 0.0048 |
| Virtuals Protocol VIRTUAL | ▲ Tide in | 2026-08-19replayed | 0.6075 |
| Stellar XLM | ▲ Tide in | 2026-08-19replayed | 0.1703 |
| XRP XRP | ▲ Tide in | 2026-08-19replayed | 1.11 |
| Theta Network THETA | ▲ Tide in | 2026-08-18replayed | 0.1433 |
| Compound COMP | ▲ Tide in | 2026-08-17replayed | 17.71 |
| Polygon (POL) POL | ▲ Tide in | 2026-08-17replayed | 0.0799 |
Furthest from the line
Highest above, in ATR
- LayerZero ZRO4.3 ATR · 35%
- Pump.fun PUMP4.29 ATR · 39.6%
- Stacks STX4.29 ATR · 32.1%
- Falcon Finance FF3.91 ATR · 17.1%
- Aave AAVE3.87 ATR · 22.1%
Deepest below, in ATR
- Biconomy BICO2.92 ATR · 108%
- Moonbeam GLMR2.62 ATR · 25.7%
- Storj STORJ2.36 ATR · 27.9%
- Centrifuge CFG2.13 ATR · 20.4%
- Loopring LRC1.82 ATR · 14.7%
Slack water, within half an ATR of the line: Audius. Nothing new is done in slack water; a flip either way is close.
The record
This week predates the daily ledger hash, which began on 11 October 2026. Its flips are on the public ledger like every other.
How to read this. Tide in means the close is more than half an ATR above the line, tide out more than half an ATR below, slack water within half an ATR either side. The Tide Rules say what to do with each; How it works explains the line. The rule is wrong often in sideways markets; the pre-registered study shows what it did in past data.
Get next week's report by email. Free, no account needed, one-step unsubscribe. Pro members are told the night a flip happens.
TideTrade is decision support, not financial advice. Cryptoassets are high-risk; trend rules lose money in sideways markets and past states do not predict future prices. See the disclaimer. Generated 2026-10-23 by tl-rule-v1; the universe is the one published today, retired assets excluded.